Sussex Squash Rackets Association
Online League Management System 2009/2010
League Rules (2009/10)
Mens Section

Click on any Team to see its Fixtures and Results
[ Club Page ] [ Sussex Squash Website ] [ PlayerStatistics ]
[ Enter Administrators Area ] [ Overdue Results List ] [ Links ]
[ Mens ] [ Ladies ] [ Juniors ]

 
 

Just-for-Copper Soldeless Copper Bonding

PREMIER DIVISION (2)* Pld Won Points
Corals I (Pro) 12 11 219
Horsham I (Pro) 13 6 140
Crowborough I 11 6 136
Dunnings S and RC I 12 6 135
Dolphin I 13 6 131
Copthorne Squash Club I 11 4 122
Corals II 10 5 108
Middleton I 12 4 105
Chichester R and FC I 12 5 97
 
DIVISION TWO EAST (5)* Pld Won Points
Crowborough II 10 7 134
Lewes I 10 7 132
University Squash I 13 5 130
Corals VI 11 4 101
Dunnings S and RC II 12 4 94
Dolphin III 11 3 88
Brighton Rackets II 10 2 50
Cooden II 13 0 0
 
DIVISION THREE EAST (6)* Pld Won Points
East Grinstead I 12 11 213
Weald I 13 8 176
Crowborough III 12 6 147
Copthorne Squash Club III 10 7 137
Burgess Hill I 11 4 113
Brighton III 11 4 111
Weald II 12 4 95
East Grinstead II 11 2 77
 
 
DIVISION FOUR EAST (7)* Pld Won Points
Dolphin IV 11 10 180
Copthorne Squash Club IV 11 8 166
Crawley Squash Club I 12 6 149
Crowborough IV 11 5 135
Dolphin V 10 5 123
Dunnings S and RC III 10 5 122
Brighton IV 10 2 84
Lewes II 11 2 53
 
DIVISION FIVE EAST (8)* Pld Won Points
Copthorne Squash Club V 13 10 210
Crawley Squash Club II 13 10 203
Weald III 13 7 184
Crowborough V 12 9 182
Corals IX 13 9 177
East Grinstead III 14 6 145
Dolphin VI 13 4 113
Dunnings S and RC IV 11 2 84
Brighton V 12 0 45
 
DIVISION ONE (4)* Pld Won Points
Corals III 11 8 170
Dolphin II 10 8 148
David Lloyd I 10 7 136
West Worthing I 9 4 96
Brighton I 9 3 88
Cooden I 11 3 85
Copthorne Squash Club II 9 3 81
Brighton Rackets I 9 3 72
 
 
DIVISION TWO WEST (5)* Pld Won Points
Corals IV 10 8 160
Chichester R and FC II 11 7 156
Middleton II 10 7 137
Brighton II 9 4 98
West Worthing II 8 4 88
Midhurst I 10 2 79
Corals V 10 2 78
 
 
DIVISION THREE WEST (6)* Pld Won Points
Bluecoat Sports Horsham I 13 9 188
Middleton III 12 7 172
Horsham III 14 7 161
Chichester R and FC III 10 7 141
Arun L.C. I 11 8 135
Corals VII 12 6 126
Storrington I 13 4 124
Bognor I 13 5 112
Littlehampton I 12 2 100
 
DIVISION FOUR WEST (7)* Pld Won Points
Lancing I 11 7 150
Midhurst II 10 7 147
Chichester R and FC IV 9 6 126
Horsham IV 11 6 123
Bluecoat Sports Horsham II 11 5 119
West Worthing III 11 4 102
Middleton IV 9 5 99
Corals VIII 10 1 60
 
DIVISION FIVE WEST (8)* Pld Won Points
West Worthing IV 12 10 185
Horsham V 11 9 175
Arun L.C. II 14 7 169
Littlehampton II 13 6 144
Midhurst III 12 6 142
Storrington II 12 6 134
Bognor II 12 4 132
West Worthing V 12 6 118
Bluecoat Sports Horsham III 12 1 82
 

* Relative playing standard of League
(Pro) - Club currently has Professional Player(s) within its ranking list

Featured Sites